Virat Kohli’s IPL playoff record becomes major talking point before Qualifier 1 vs Gujarat Titans | Cricket News


Virat Kohli's IPL playoff record becomes major talking point before Qualifier 1 vs Gujarat Titans
Virat Kohli (BCCI/IPL Photo)

NEW DELHI: The emotions, tears, smiles, satisfaction and the feeling of finally holding the IPL trophy – the scenes of Virat Kohli and the entire Royal Challengers Bengaluru camp after winning the IPL 2025 title are still fresh in the minds of fans. And now, with another dominant campaign, RCB are back in the playoffs and dreaming of back-to-back titles.With nine wins in 14 matches, 18 points and an impressive net run rate of +0.78, RCB became the first team to qualify for the IPL 2026 playoffs. One of the biggest architects behind RCB’s success this season has once again been their talisman Virat Kohli. The former India captain has been in tremendous form throughout the season and the defending champions will hope he carries the same momentum into the playoffs as well.RCB are set to face Gujarat Titans in Qualifier 1 on Tuesday at the HPCA Stadium in Dharamsala.The winner of Qualifier 1 will march directly into the IPL 2026 final, while the losing side will get another opportunity in Qualifier 2 against the winner of the Eliminator between Sunrisers Hyderabad and Rajasthan Royals.But there is one statistic that may worry RCB fans.Despite being one of the greatest batters in IPL history, Kohli does not boast a dominating record in the playoff stages of the tournament.Yes, you read that right.In his illustrious IPL career spanning 281 matches, Kohli has played 16 games, in playoffs, for RCB and scored 357 runs at an average of 25.50 and a strike rate of 121.42. He has registered two half-centuries in playoff matches and also has a duck to his name.Kohli has been the face of RCB since the inception of the IPL in 2008. Signed by the Bengaluru franchise as a youngster, he has remained loyal to the team throughout his IPL journey.After failing to qualify for the playoffsts in the inaugural season in 2008, RCB reached the playoffs for the first time in 2009. They defeated Chennai Super Kings in the semifinal to enter the final, but eventually lost the title clash to Deccan Chargers.Now, as RCB gear up for another massive playoffst clash against Gujarat Titans, all eyes will once again be on Kohli. Here’s a look at Kohli’s overall IPL numbers and his record in the playoff stage.

Virat Kohli in IPL

Tournament Team Mat Inns NO Runs HS Ave SR 100s 50s
OVERALL RCB 281 273 43 9218 113* 40.07 134.39 9 67
IPL 2026 RCB 14 14 3 557 105* 50.63 163.82 1 4
IPL 2025 RCB 15 15 3 657 73* 54.75 144.71 0 8
IPL 2024 RCB 15 15 3 741 113* 61.75 154.69 1 5
IPL 2023 RCB 14 14 2 639 101* 53.25 139.82 2 6
IPL 2022 RCB 16 16 1 341 73 22.73 115.98 0 2
IPL 2021 RCB 15 15 1 405 72* 28.92 119.46 0 3
IPL 2020 RCB 15 15 4 466 90* 42.36 121.35 0 3
IPL 2019 RCB 14 14 0 464 100 33.14 141.46 1 2
IPL 2018 RCB 14 14 3 530 92* 48.18 139.10 0 4
IPL 2017 RCB 10 10 0 308 64 30.80 122.22 0 4
IPL 2016 RCB 16 16 4 973 113 81.08 152.03 4 7
IPL 2015 RCB 16 16 5 505 82* 45.90 130.82 0 3
IPL 2014 RCB 14 14 1 359 73 27.61 122.10 0 2
IPL 2013 RCB 16 16 2 634 99 45.28 138.73 0 6
IPL 2012 RCB 16 15 2 364 73* 28.00 111.65 0 2
IPL 2011 RCB 16 16 4 557 71 46.41 121.08 0 4
IPL 2010 RCB 16 13 2 307 58 27.90 144.81 0 1
IPL 2009 RCB 16 13 2 246 50 22.36 112.32 0 1
IPL 2008 RCB 13 12 1 165 38 15.00 105.09 0 0

Virat Kohli in IPL playoffs

Player Team playoffst Matches Runs Average Strike Rate 50s 100s 0
Virat Kohli RCB 16 357 25.50 121.42 2 0 1

Virat Kohli in IPL playoffs – all matches

Score BF 4s 6s SR Pos Dismissal Inns Opposition Ground Date
24* 17 1 2 141.17 5 Not out 2 CSK Johannesburg 23 May 2009
7 8 1 0 87.50 6 Stumped 2 Chargers Johannesburg 24 May 2009
9 7 1 0 128.57 6 Caught 2 MI DY Patil 21 Apr 2010
70* 44 5 3 159.09 3 Not out 1 CSK Wankhede 24 May 2011
8 12 0 0 66.66 3 Bowled 1 MI Chennai 27 May 2011
35 32 1 1 109.37 3 LBW 2 CSK Chennai 28 May 2011
12 18 0 0 66.66 2 Caught 1 RR Pune 20 May 2015
12 9 1 1 133.33 2 Caught 1 CSK Ranchi 22 May 2015
0 2 0 0 0.00 2 Bowled 2 Guj Lions Bengaluru 24 May 2016
54 35 5 2 154.28 2 Bowled 2 SRH Bengaluru 29 May 2016
6 7 0 0 85.71 1 Caught 1 SRH Abu Dhabi 6 Nov 2020
25 24 2 0 104.16 1 Caught 1 LSG Eden Gardens 25 May 2022
7 8 0 1 87.50 1 Caught 1 RR Ahmedabad 27 May 2022
33 24 3 1 137.50 1 Caught 1 RR Ahmedabad 22 May 2024
12 12 2 0 100.00 2 Caught 2 Punjab Kings New Chandigarh 29 May 2025
43 35 3 0 122.85 2 Caught 1 Punjab Kings Ahmedabad 3 Jun 2025



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *